<?xml version="1.0" encoding="utf-8"?>

<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
			<title><![CDATA[News | REEGLE - Renewable Energy and Energy Efficiency]]></title>
		<link><![CDATA[http://www.reegle.info/rss/news.xml]]></link>
		<description><![CDATA[News from the Renewable Energy and Energy Efficiency website: http://www.reegle.info/]]></description>
		<generator><![CDATA[conX Feed Aggregator]]></generator>
		<language><![CDATA[en]]></language>
		<item>
		<title>Energy  &amp; Enviro Finland News: EU may link carbon markets with UN trading scheme shortly</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1987</link>
		<pubDate>Wed, 06 Aug 2008 17:17:49 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1987</guid>
		<content:encoded><![CDATA[	The European Commission will link "before December 2008 at the latest" an EU market in carbon emissions permits with a related U.N.-run trading scheme, it said in a statement, writes Reuters. The connection should happen shortly, said European Commission environment spokeswoman Barbara Helfferich, who declined to give a more precise indication of the date.<br />An EU source told Reuters a firm date may be announced this week. "Possibly at some point this week...we'll issue details of a precise date." Until now there was no software link between the EU and U.N. schemes allowing CER delivery. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Steps to halve U.S. gasoline consumption by 2035</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1986</link>
		<pubDate>Wed, 06 Aug 2008 12:44:22 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1986</guid>
		<content:encoded><![CDATA[	According to a new MIT report, the nation would save in the year 2035 about half the fuel currently used each year by today's vehicles if lightweight hybrid and plug-in hybrid vehicles dominated the marketplace. This is feasible, but technology alone won't solve problem. It will also require convincing people that they don't need to buy bigger, faster cars. The final key is policy action. A coordinated set of regulatory and fiscal measures will be needed to push and pull improved technologies and greener alternative fuels into the market place in high volume. "Transitioning from our current situation onto a path with declining fuel consumption and emissions, even in the developed world, will take several decades - much longer than we had hoped or realized," <br />said John B. Heywood, the Sun Jae Professor of Mechanical Engineering, who led the research. "We've got to start now."<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Asia fast emerging as a center for the global emissions market</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1982</link>
		<pubDate>Mon, 04 Aug 2008 19:36:24 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1982</guid>
		<content:encoded><![CDATA[	Analysts expect increased participation of Asian countries in the carbon credit trade, with most of them cornering big investments in clean development mechanism (CDM) projects, writes Philippine Daily Inquirer. Asia Carbon Global group director Yuvaraj Dinesh Babu revealed that securing 1 or 2 percent of CDM projects would make a big difference in carbon trading in Asia. China has so far cornered 46 percent of CDM projects, followed by India with 36 percent. Malaysia is a distant third with 5 percent while Indonesia and the Philippines have 3 percent each. To date, the single largest bilateral and unilateral carbon market exists in Asia. International Emissions Trading Association (IETA) president Henry Derwent revealed that there was confidence in the overall picture of the market. But for the countries in the southeast Asian region, including the Philippines, "they have a long way to go before their full potential to immerse into carbon trading is realized."<br /><br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: World Bank taps solar market - invests in a Russian company</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1979</link>
		<pubDate>Sun, 03 Aug 2008 14:59:37 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1979</guid>
		<content:encoded><![CDATA[	The bank's International Finance Corp (IFC) this week announced a USD 50 million equity stake in Russian Polysilicon producer Nitol and provided USD 25 million loan to the company to help establish new production facilities in Usoliye Sibirskoye, in southeastern Siberia. Nitol's projected output of 3,700 tonnes of polysilicon a year is about 9 percent of last year's global supply. "Nitol is highly suited for this particular project because they have access to cheap raw materials, to low cost hydropower, and have the know-how based on their years of being in a chemical business," said Lance Crist, a senior manager in IFC. Growth in solar energy has caused shortages of polysilicon and pushed prices to over USD 400 per kilogram on the spot market right now from just USD 30 a few years ago. The Nitol investment may help to bring down costs of solar energy.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Breakthrough: An efficient process for storing solar energy</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1978</link>
		<pubDate>Sun, 03 Aug 2008 11:34:23 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1978</guid>
		<content:encoded><![CDATA[	MIT researchers have overcome a major barrier to store solar power for use when the sun doesn't shine. The new process will allow the sun's energy to be used to split water into hydrogen and oxygen gases. Later, the oxygen and hydrogen may be recombined inside a fuel cell, creating carbon-free electricity day or night. The developers,  Daniel Nocera, the Henry Dreyfus Professor of Energy at MIT and Matthew Kanan, a postdoctoral fellow in Nocera's laboratory are describing the work in the July 31 issue of Science. More engineering work needs to be done to integrate the new scientific discovery into existing photovoltaic systems, but Nocera hopes that within 10 years, for instance, homeowners will be able to power their homes in daylight through solar cells, while using excess solar energy to produce hydrogen and oxygen to power their own household fuel cell. James Barber, the Ernst Chain Professor of Biochemistry at Imperial College London, who was not involved in this research, called the discovery by Nocera and Kanan a "giant leap" toward generating carbon-free energy on a massive scale. <br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Beijing unveiled emergency measures for cleaner air</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1975</link>
		<pubDate>Thu, 31 Jul 2008 09:35:31 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1975</guid>
		<content:encoded><![CDATA[	China has already done a lot of work to get "blue sky" for Beijing Olympics but air quality has remain unfourable<br />due to lack of rain and wind. If meteorological departments foresee a poor air quality induced by "extreme unfavorable weather conditions" in the coming two days, Beijing and the nearby areas will expand their current curbs on cars and factories. For instance, in Tianjin 56 more coal-fueled power companies, coal-fired heating projects, building materials, electric and chemical factories would be suspended from production. Cars are banned on alternate days according to their odd or even plate numbers. Similar measures would be carried out in Hebei.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Japan to start trial carbon trading in October</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1970</link>
		<pubDate>Wed, 30 Jul 2008 08:49:33 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1970</guid>
		<content:encoded><![CDATA[	Japan will set down rules in September on how to take part in a trial carbon trading scheme and in October it would like to get started, according to Reuters. "Japan should take the lead in building a low carbon society. This is the first concrete step toward that," said Prime Minister Yasuo Fukuda. Steelmakers and other big emitters in the country argue that a move closer to a European Union-style cap-and-trade system with mandatory emissions limits, would curb their growth. "But the introduction of such a scheme could lure overseas banks and other institutions wishing to trade emissions permits," said analysts. Japan has, until now, encouraged voluntary reduction pledges from individual industries. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Wind could produce one-fourth of EU's electricity by 2030</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1969</link>
		<pubDate>Tue, 29 Jul 2008 14:14:49 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1969</guid>
		<content:encoded><![CDATA[	Currently, less than 4 percent of the EU’s electricity consumption is met by wind power, but the wind has potential to meet 28 percent of the demand by 2030, according to the European Wind Energy Technology Platform (TPWind). In its Strategic Research Agenda TPWind presents a vision in which wind energy covers 12-14 percent of the EU’s electricity consumption by 2020, with a total installed capacity of 180 gigawatts. By 2030, this could be increased to 300 gigawatts. Final focus will be strengthening European wind power exports. Fulfilling this vision will be a major industrial and technological challenge, and it requires both policy-makers and sector players implement strategic action in technology and policy research. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Feed-in tariffs boost solar power across Europe</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1965</link>
		<pubDate>Sun, 27 Jul 2008 11:06:10 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1965</guid>
		<content:encoded><![CDATA[	The solar photovoltaic sector is building momentum across Europe, particularly in Spain. This development is catalyzed by newly adopted feed-in tariffs. Project size is scaling and causing shifts in competitive positioning along the project development value chain, says a recent study from Emerging Energy Research (EER). Germany, Spain, Italy, Greece, France, and Portugal are expected to hold the lion's share of PV development. But the establishment of high feed-in tariffs in emerging markets, including the Czech Republic, Bulgaria, and Switzerland has set off a wave of PV development activity.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Climate change carries a high price tag for U.S. states</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1963</link>
		<pubDate>Fri, 25 Jul 2008 17:35:38 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1963</guid>
		<content:encoded><![CDATA[	Climate change will carry a price tag of billions of dollars for a number of U.S. states, says a new series of reports from the University of Maryland's Center for Integrative Environmental Research (CIER). The researchers conclude that the costs have already begun to accrue and are likely to endure. The trend is very clear for eight states and the nation as a whole. "If there's a single bottom line in all of this research, it's that delaying action on climate change carries a significant cost," says Dr. Matthias Ruth, who coordinated the research. "State, local and national leaders will save money in the long run by adopting a proactive approach."<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: World needs a new plan to tackle credit, energy and climate crises</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1959</link>
		<pubDate>Wed, 23 Jul 2008 09:50:03 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1959</guid>
		<content:encoded><![CDATA[	The world needs a New Green Deal-type policies to confront the disastrous combination of climate change, high inflation and economic slowdown, recommends a report by the New Economics Foundation. The report calls, for instance, massive investment in renewable energy and financial incentives and policies to promote energy efficiency. It also urges that every home must generate its own power, that an oil legacy fund must be set up using taxes on oil and natural gas companies to help pay for green transformation, and that carbon should be priced according to its climate impact. <br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: OECD: Biofuel support to be refocused on more effective alternatives</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1948</link>
		<pubDate>Wed, 16 Jul 2008 13:14:01 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1948</guid>
		<content:encoded><![CDATA[	Government support of  biofuel production in OECD countries is costly and has a limited impact on reducing greenhouse gases, says the OECD's report, and calls on governments to refocus policies to encourage lower energy consumption, particularly in the transport sector. In addition, the report recommends to accelerate development of second generation biofuels that do not require commodity feedstocks. The report also calls for more open markets in biofuels and feedstocks in order to improve efficiency and lower costs. <br /><br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>EERE Network News: G8 Leaders Commit to 50% Cut in Greenhouse Gases by 2050</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=11872</link>
		<pubDate>Wed, 16 Jul 2008 09:00:04 +0200</pubDate>
		<guid>http://www.eere.energy.gov/news/news_detail.cfm/news_id=11872</guid>
		<content:encoded><![CDATA[	The leaders of the world's top eight industrialized nations 
have agreed to pursue an international climate agreement 
that includes a 50% cut in greenhouse gas emissions by 
2050. But the Group of Eight, or G8, still needs to convince 
other economic powerhouses to agree to the goal. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EP: Energy efficiency initiative should be included in the energy technology plan</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1935</link>
		<pubDate>Sat, 12 Jul 2008 12:20:54 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1935</guid>
		<content:encoded><![CDATA[	The European Parliament (EP) considers the European Strategic Energy Technology (SET) Plan as "fundamental to achieving the EU's energy climate objectives for 2020", which include reductions in CO2 emissions, increasing the use of renewable energy and improvements in energy efficiency, if it has adequate financial support. To respond to these tasks, the EP outlines in a new report recommendations how the EU can strengthen the SET Plan and says, for instance, that energy efficiency needs to be included in the SET Plan in an own initiative because "it is the area with the most potential for cost effective emission reductions in the medium term". ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EU will drastically cut standby electricity consumption</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1933</link>
		<pubDate>Fri, 11 Jul 2008 13:45:00 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1933</guid>
		<content:encoded><![CDATA[	The endorsed regulation requires to cut the standby electricity consumption of all household and office products sold in the EU by 73% by 2020. Depending on the product, it sets a maximum allowed power consumption for standby of either 1 or 2 watts for the year 2010. As of 2013 the admissible power consumption level will be lowered to 0.5 watt or 1 watt. The regulation will reduce the EU's standby electricity consumption 50 TWh per year or as much as Denmark's yearly electricity consumption. Further savings are expected in other parts of the world as well, since many of the targeted products are sold worldwide. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: U.N. chief: G-8 good beginning, but speeder action needed</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1931</link>
		<pubDate>Thu, 10 Jul 2008 18:16:50 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1931</guid>
		<content:encoded><![CDATA[	U.N. Secretary-General Ban Ki-moon welcomed the Group of Eights statement on climate change and the environment, including the G-8's long-term goal of reducing emissions by 50 per cent by 2050, as "a clear step forward." At the same time, he stressed the need to go further. "By next year in Copenhagen we need to collectively agree to ambitious mid-term emission reduction targets for developed countries, coupled with meaningful efforts by developing countries to reduce the growth of their emissions, consistent with the principles of common but differentiated responsibilities," he said. Ban was also pleased with the "strong commitment" of the G-8 to address the global food crisis in a Global Partnership for Food, facilitated and coordinated by the U.N.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>REEEP News: G8 Leaders Statement on Climate Change</title>
		<link>http://www.reeep.org/index.php?id=51&amp;content=10263</link>
		<pubDate>Thu, 10 Jul 2008 09:21:15 +0200</pubDate>
		<guid>http://www.reeep.org/index.php?id=51&amp;content=10263</guid>
		<content:encoded><![CDATA[	09.07.2008 - We, the leaders of Australia, Brazil, Canada, China, the European Union, France, Germany, India, Indonesia, Italy, Japan, the Republic of Korea, Mexico, Russia, South Africa, the United Kingdom, and the United States met as the world&#x27;s major economies in Toyako, Hokkaido, Japan, on 9 July, 2008, and declare as follows: ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EU included aviation in emission trading system</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1927</link>
		<pubDate>Wed, 09 Jul 2008 10:58:17 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1927</guid>
		<content:encoded><![CDATA[	The European Parliament voted in favour of including aviation in the EU Emissions Trading System (EU ETS) from 2012. Under the new directive greenhouse gas emissions from flights to, from and within the EU will be included in the system. All airlines will be covered whatever their nationality. In 2012, the airlines will receive 85% emission allowances free, but the rest 15% they will have to buy through auctions. On current trends, aviation emissions are likely to more than double from present levels by 2020. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: G8 agreed on halving greenhouse gas emissions by 2050</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1923</link>
		<pubDate>Tue, 08 Jul 2008 09:50:12 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1923</guid>
		<content:encoded><![CDATA[	The Group of Eight countries want to work with the nearly 200 states involved in U.N. climate change talks to adopt a goal of at least halving greenhouse gas emissions by 2050, according to a draft communique obtained by Reuters ahead of its formal approval. Mid-term goals also would be needed to achieve the shared goal for 2050. The statement puts the focus of fighting global warming on U.N.-led talks. European Commission President Jose Manuel Barroso said the deal represented a "new, shared vision" and kept negotiations on track for a global deal in 2009. The G8 would also unveil a series of measures to help Africa and would give USD 50 billion extra in aid by 2010. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EU source: G8 to progress on climate issues, including emissions targets</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1922</link>
		<pubDate>Mon, 07 Jul 2008 17:54:02 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1922</guid>
		<content:encoded><![CDATA[	So far we have seen progress, difficult progress but progress, said the source, speaking to Reuters on condition of anonymity. This year's G8 meeting would be considered a failure by Brussels if there was no agreement to cut emissions by 50 percent by 2050, the EU source said, adding that there was already common ground on other issues. These included the use of market mechanisms, including emissions trading as "the way to go and I think that is quite useful and it has been signed up by all the G8 members", the source told Reuters. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Germany aims to obtain 25 000 MW wind power by 2030</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1919</link>
		<pubDate>Mon, 07 Jul 2008 09:01:40 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1919</guid>
		<content:encoded><![CDATA[	The German government wants to build up to 30 offshore windfarms in a bid to meet its renewable energy targets, Environment Minister Wolfgang Tiefensee told the Welt am Sonntag newspaper. The windfarms would be built in the Baltic and North seas and some 2000 windmills with total capacity of 11 000 megawatts of electricity will be operating soon. The first windfarm will go up off Borkum island later this year. "The government is aiming to obtain 25 000 megawatts of energy from windfarms by 2030," Tiefensee told the Welt am Sonntag. <br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: U.S. seeks progress on climate goal at G8</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1912</link>
		<pubDate>Thu, 03 Jul 2008 11:41:47 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1912</guid>
		<content:encoded><![CDATA[	President George W. Bush on Wednesday said he hoped industrialized and developing nations could make progress on a long-term goal for reducing greenhouse gas emissions that contribute to global warming, reports Reuters. Bush said any agreement must include those other countries and not just the leading industrial countries. Effectiveness comes when major economies come to the table. "The first step is to agree to a long-term goal. I've talked to our sherpa about that, and he feels pretty good that people are now coming to the clear understanding that we're going to have to come to a long-term goal," President Bush said. <br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: World Bank approves climate funds to support developing countries</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1910</link>
		<pubDate>Thu, 03 Jul 2008 08:00:13 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1910</guid>
		<content:encoded><![CDATA[	The World Bank has agreed to establish two investment funds to help developing economies switch to clean-energy technologies to curb carbon emissions and help poor countries adapt to climate change. Total investments are targeted to reach USD 5 billion over the next three years. The funds are estimated to be fully operational by the fourth quarter of this year. Developing countries will have an equal voice in the governance structures. "The funds will have a significant impact in generating even more financing for climate action and also in demonstrating new approaches to address the current and future effects of climate change," says World Bank President Robert Zoellick.<br /><br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Russian President sets the environment on the forefront of the agenda</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1877</link>
		<pubDate>Sun, 22 Jun 2008 11:47:02 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1877</guid>
		<content:encoded><![CDATA[	President Dmitry Medvedev has driven the environment to the forefront of the political agenda since assuming the presidency in May. He said on Saturday, for instance: Parts of Russia will be uninhabitable within the next three decades if the country does not take better care of the environment.  Russia must act now! He called an ad hoc meeting of top government officials this month to discuss clean and efficient energy. Russia also this month pledged budget funds for clean energy and called for limits on greenhouse gas emissions in a reversal of its earlier reluctance to embrace the Kyoto Protocol. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: China and U.S. agreed on ten-year energy and environment cooperation</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1870</link>
		<pubDate>Thu, 19 Jun 2008 12:46:43 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1870</guid>
		<content:encoded><![CDATA[	China and the United States have signed a ten-year energy and environment cooperation framework. The framework's five goals include clean, efficient and secure electricity production and transmission, clean water, clean air, clean and efficient transportation, conservation of forest and wetland ecosystems. China and the U.S. also agreed to explore the concept of Ecopartnership as a potential vehicle for implementing goals of the framework. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>EERE Network News: DOE Offers $90 Million for Enhanced Geothermal Systems</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=11827</link>
		<pubDate>Wed, 18 Jun 2008 21:00:00 +0200</pubDate>
		<guid>http://www.eere.energy.gov/news/news_detail.cfm/news_id=11827</guid>
		<content:encoded><![CDATA[	DOE announced on June 18 that it would provide up to $90 
million over the next 4 years for the research, development, 
and demonstration of enhanced geothermal systems, an 
advanced geothermal technology that drills deep wells into 
hot rocks, fractures them, and circulates a fluid through the 
fractures to extract heat. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: EU's overall missions fell, emissions from transport up</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1874</link>
		<pubDate>Wed, 18 Jun 2008 19:24:25 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1874</guid>
		<content:encoded><![CDATA[	EU-27 carbon dioxide emissions fell 0.3 percent in 2006. The drop can be attributed to the reduction in nitric acid production, decreases in emissions from chemicals production in France and Hungary and lower overall use of gas and liquid fuels by households. Emissions from road transport rose 0.7 percent in 2006. Furthermore, emissions from international aviation and shipping activities continued to rise sharply. The 0.8 percent drop in EU-15 emissions between 2005 and 2006 contrasted with an increase in GDP of 2.8 percent over the period, meaning that the EU has succeeded in further decoupling emissions from economic growth. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: U.N. urges property to cut its massive carbon footprint</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1873</link>
		<pubDate>Wed, 18 Jun 2008 15:21:17 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1873</guid>
		<content:encoded><![CDATA[	The global property industry could pay a high price for moving too slowly to shrink its colossal carbon footprint, a report to a United Nations conference on the environment said. The new report was launched by the UNEP FI Property Working Group, whose members manage USD 300 billion in property assets. Buildings directly and indirectly are responsible for around half of global carbon dioxide emissions. The report highlights the wide range of opportunities that exist for institutional investors who want to take positive action. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Renewable Energy News (renewableenergyaccess.com): Study Finds Solar Could Provide 10% of U.S. Generation by 2025</title>
		<link>http://www.RenewableEnergyWorld.com/rea/news/story?id=52813&amp;src=rss</link>
		<pubDate>Wed, 18 Jun 2008 07:00:00 +0200</pubDate>
		<guid>http://www.RenewableEnergyWorld.com/rea/news/story?id=52813&amp;src=rss</guid>
		<content:encoded><![CDATA[	A new study from Clean Edge says that solar energy could reach cost parity with retail-electricity rates in most regions of the U.S. in less than a decade. The "Utility Solar Assessment (USA)" study, produced by Clean Edge  and Co-op America, provides a roadmap for utilities, solar companies and regulators to reach 10% solar in the U.S. by 2025. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Renewable Energy News (renewableenergyaccess.com): Wind Lifted by Higher Tariffs in Germany</title>
		<link>http://www.RenewableEnergyWorld.com/rea/news/story?id=52794&amp;src=rss</link>
		<pubDate>Wed, 18 Jun 2008 07:00:00 +0200</pubDate>
		<guid>http://www.RenewableEnergyWorld.com/rea/news/story?id=52794&amp;src=rss</guid>
		<content:encoded><![CDATA[	The wind energy sector in Germany has been given a big boost by an amendment to the country's renewable energy law. Under the new law set to come into force on January 1, 2009, the feed-in tariff for onshore wind farms will be increased from EUR 7.9 to 9.2 cents/kilowatt-hour (kWh) while the tariff for offshore wind will go up to EUR 13 cents/kWh. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: G8 ministers to boost low carbon research and cooperation</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1868</link>
		<pubDate>Tue, 17 Jun 2008 20:12:23 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1868</guid>
		<content:encoded><![CDATA[	The Group of Eight's science and technology ministers aim to boost funding for research which will lead to the realization of a low carbon economy. They recognize that science and technology is an important key to sustainable development worldwide. They also emphasized the importance of promoting science and technology cooperation between developed and developing countries. The ministers gathered on Sunday in Okinawa, Japan. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Winning the fight against climate change - an EU Perspective</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1847</link>
		<pubDate>Sun, 15 Jun 2008 17:47:42 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1847</guid>
		<content:encoded><![CDATA[	Commissioner for Environment Stavros Dimas gave a speech in the Cambridge University on Friday and said, for instance: With climate change a global response is the only possible solution and there are clear reasons why this will need a strong and effective European Union. If we are to have a chance of successfully tackling climate change the real challenges are political. The EU has risen to this challenge. The competitiveness of the European economy will be determined by the progress that we make towards a low carbon economy built on resource and energy efficiency. The immediate task over the next months will be convincing our partners to follow our example. But with the engagement of major developing countries and the progressive position on climate from both US Presidential candidates I believe there is a real window of opportunity to reach an international agreement in Copenhagen.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>EERE Network News: World's Top Energy Ministers Launch Energy Efficiency Effort</title>
		<link>http://www.eere.energy.gov/news/news_detail.cfm/news_id=11807</link>
		<pubDate>Wed, 11 Jun 2008 09:00:06 +0200</pubDate>
		<guid>http://www.eere.energy.gov/news/news_detail.cfm/news_id=11807</guid>
		<content:encoded><![CDATA[	The energy ministers from the Group of Eight, as well as 
China, India, and South Korea, have agreed to establish the 
International Partnership for Energy Efficiency Cooperation, 
which will serve as a forum for facilitating a broad range of 
actions that yield significant gains in energy efficiency. ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: G8 energy ministers: Nations must improve energy efficiency</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1825</link>
		<pubDate>Sun, 08 Jun 2008 13:31:06 +0200</pubDate>
		<guid>http://www.energy-enviro.fi/index.php?PAGE=1825</guid>
		<content:encoded><![CDATA[	G8 energy ministers appeared to reflect a growing acceptance that consumer nations must find ways to temper their own demand by focusing on technology, conservation and diversification rather than hounding OPEC to pump ever more oil, reports Reuters from Japan. "We all recognize that tremendous progress is being made on energy efficiency and energy diversification, but more has to be done," said Gary Lunn, Natural Resources Minister, Canada, for instance.<br /> ]]></content:encoded>
		<tags>news</tags>
</item>
<item>
		<title>Energy  &amp; Enviro Finland News: Now or never - IEA urges energy technology revolution</title>
		<link>http://www.energy-enviro.fi/index.php?PAGE=1831</link>
